Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/677
Title: | General Economic Tables, Part II-B (i), Series-4, Bihar |
Authors: | Das, B.L. |
Description: | Workers and Non-Workers According to Main Activity Classified by Sex and Age-Groups, Workers and Non-workers in Cities and Non-City Urban Areas According to main Activity Classified by sex and Age-groups. |
India/State: | Bihar |
Census Year: | 1971 |
Accession No.: | 41666 |
URI: | http://hdl.handle.net/123456789/677 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41666_1971_GET.pdf | 5.07 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.