Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/6816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laeequddin, Mohammad | |
dc.date.accessioned | 2016-11-15T10:13:02Z | - |
dc.date.available | 2016-11-15T10:13:02Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6816 | - |
dc.description | Area, Houses and Population, Classification of Pergannahs, Pirs, Town and Villages by Population, Variation in Population, Birthplace, Relgion, Infirmities, Language, Occupation or means Livelihood, Age, sex and civil condition, Literacy by Religion and Age, Literacy by selected Castes and Tribes. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Orissa | |
dc.relation.ispartofseries | 20792 | |
dc.subject | Tables | |
dc.title | Tables, Volume-II, Orissa | |
dc.type | Census | |
dc.censusyear | 1931 | |
dc.date.published | 1935 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 608 p. | |
dc.state | Orissa | |
Appears in Collections: | Census Year 1931 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20792_1931_MAY.pdf | 19.9 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.