Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/689
Title: | Administrative Statistics and District Census Tables, Palamau District, Part X-C, Series-4, Bihar |
Authors: | Das, B.L. |
Description: | Area, Houses and Population, Showing Figures of Urban Agglomeration, Showing 1961 Territorial Units Constituting the present set up, Number of Villages with a population of 5,000 and over, towns with a population Under 5,000, Houseless and Institutional population, Towns and Urban Agglomeration Classified by population in 1971 with variation since 1901, workers and non-workers according to main activity classified by sex and age-group, wokers and non-workers in cities and non-city urban area according to main activity classified by Sex and Age-groups, Distribution of Village with reference to Area (in Hectares). |
India/State: | Bihar |
Census Year: | 1971 |
Accession No.: | 26619 |
URI: | http://hdl.handle.net/123456789/689 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26619_1971_PAL.pdf | 10.78 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.