Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/6964
Title: | Fertility and Child Mortality Estimates of Orissa |
Authors: | Verma, V. S. |
Description: | Child Mortality Estimates by district, religion, education level of morther, occupation main worker, Fertility indices by residence and religion, education level, economic, ASFR, sand ASMFRS by district, Average number of children ever born per woman in the age group 45-49 by different classification of women, Sex ratio of children ever born and children surviving by age group, percentage of ever married/currently married women with three or more children in different age groups. |
India/State: | Orissa |
Census Year: | 1981 |
Accession No.: | 45954 |
URI: | http://hdl.handle.net/123456789/6964 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45954_1981_FER.pdf | 1.9 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.