Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7085
Title: | Tables, Part II, Volume XIV, |
Authors: | Kaul, Pandit. Harikishan |
Description: | Area, Houses and population, Variation in population since, Towns classified by population with variation since, Age, sex and civil condition, Education by Religion and Age, Language, birth-place, Infirmities, British distriots and native states |
India/State: | Punjab |
Census Year: | 1911 |
Accession No.: | 48764 |
URI: | http://hdl.handle.net/123456789/7085 |
Appears in Collections: | Census Year 1911 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
48764_CEN.pdf | 32.25 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.