Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Middleton, L. | |
dc.date.accessioned | 2016-11-15T10:43:09Z | - |
dc.date.available | 2016-11-15T10:43:09Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7087 | - |
dc.description | Provincial Summary, Details for Districts and states, Details of Cities and Selected towns, Education by Castes in Certain sects for Selected Districts, Sub-Cstes of Certain Selected, Aggarwal, Ahir, Awan, Biloch, Brahman, Chugra, Faqir, Jat, Khatri, Lohar, Machhi, Mussalli, Rajput, Sheikh, Sunar, Civil condtion by age and caste of certain sects in selected Districts Arya, Brahmo, Dev Dharm. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Punjab | |
dc.relation.ispartofseries | 45432 | |
dc.subject | Report | |
dc.title | Report, Part I, Vol-XV, Punjab and Delhi | |
dc.type | Census | |
dc.censusyear | 1921 | |
dc.date.published | 1923 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 187 p. | |
dc.state | Punjab | |
Appears in Collections: | Census Year 1921 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
45432_1921_REP.pdf | 27.68 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.