Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7215
Title: | Fertility Tables, Part VI -A & B, Series-17, Punjab |
Authors: | Dhir, D. N. |
Description: | Ever married and currently married women by present age, age at marriage, religion, scheduled castes and scheduled tribes, Urban, Rural, and educational level, Ever married and cuuently married women by present age, age at marriage and occupation, Currently married women by present age and religion and birth to them during the las year by birth order, educational level and birth to them during last year by birth order, and scheduled tribes by present age and births to them during last year by birth order, by present age and occupation and birth to them during last year by birth order, Parts A and B Ever married women by present age parity and religion and total children ever born to them by sex, Part C and D Ever married women by present age, number of surviving children and religion and total surviving children ever born to them by sex. |
India/State: | Punjab |
Census Year: | 1981 |
Accession No.: | 28458 |
URI: | http://hdl.handle.net/123456789/7215 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
28458_1981_FER.pdf | 16.79 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.