Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7258
Title: | Final Population Totals, Series-20, Punjab |
Authors: | Atwal, H. S. |
Description: | Spatial Distribution of population, Rural-Urban Composition, Growth Rate of Population, Sex Ratio, Literacy Rate, Schedueld Castes, Main workers, Marginal Workes and Non-workers, Dissemination of Data. |
India/State: | Punjab |
Census Year: | 1991 |
Accession No.: | 43031 |
URI: | http://hdl.handle.net/123456789/7258 |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
43031_1991_FPT.pdf | 437.47 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.