Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7264
Title: | Religion, Part IV-B(ii), Series-20, Punjab |
Authors: | Kalla, H. L. |
Description: | Details of religions shown under Other religions and persuasions having population of 100 or more at state level in the main religion table, strength of which is less than 100 at state level in the main religion table, Details of sects/Bellefs/Religions clubbed with another religion which is shown at teh head of the table in block letters. |
India/State: | Punjab |
Census Year: | 1991 |
Accession No.: | 35150 |
URI: | http://hdl.handle.net/123456789/7264 |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
35150_1991_REL.pdf | 880.95 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.