Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jacob, S. M. | |
dc.contributor.author | Middleton, L. | |
dc.date.accessioned | 2017-04-06T11:02:58Z | - |
dc.date.available | 2017-04-06T11:02:58Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7303 | - |
dc.description | Area, Houses and Population, Variation in Population since 1881, Towns and villages classified by population Towns classified by Population with variation since 1881, Towns arranged territorially, with Population by Religion, Age sex and Civil Condition, Education by Religion and age, Education by selected castes, Tribes or Races, Infirmities by Castes, Tribes or Races, Civil condition by age for selected castes and Tribes, Territorial Distribution of the Christian Population by Sect and Race, Occupation or Means of Livelihood, Subsidiary Occupation of Agriculturists (actual workers only). | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Punjab | |
dc.relation.ispartofseries | 20816 | |
dc.subject | Tables | |
dc.title | Tables, Part II , Vol -XV , Punjab | |
dc.type | Census | |
dc.censusyear | 1921 | |
dc.date.published | 1922 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xli,434 p. | |
dc.state | Punjab and Delhi | |
Appears in Collections: | Census Year 1921 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
20816_1921_TAB.pdf | 32.59 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.