Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7304
Title: | Tables, Part II , Vol -XV , Punjab |
Authors: | Middleton, L. |
Description: | Area, Houses and Population, Variation in Population since 1881, Towns and villages classified by population Towns classified by Population with variation since 1881, Towns arranged territorially, with Population by Religion, Age sex and Civil Condition, Education by Religion and age, Education by selected castes, Tribes or Races, Infirmities by Castes, Tribes or Races, Civil condition by age for selected castes and Tribes, Territorial Distribution of the Christian Population by Sect and Race, Occupation or Means of Livelihood, Subsidiary Occupation of Agriculturists (actual workers only). |
India/State: | Punjab and Delhi |
Census Year: | 1921 |
Accession No.: | 20828 |
URI: | http://hdl.handle.net/123456789/7304 |
Appears in Collections: | Census Year 1921 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
20828 _1921_TAB.pdf | 20.42 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.