Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Middleton, L. | |
dc.date.accessioned | 2017-04-06T11:03:02Z | - |
dc.date.available | 2017-04-06T11:03:02Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7306 | - |
dc.description | Distribution and movement of the population, Cities towns and villages, Birth-place, Religion, age, sex, Civil condition, Literacy, Languages, Infirmities, Castes, Occupation and Industries, Detailed Table of Conditios, Distribution and movement of the population, Geographical position and boundaries of the provinces, External changes in boundaries since, internal changes. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations ,Punjab and Delhi | |
dc.relation.ispartofseries | P96C | |
dc.subject | Report | |
dc.title | Report, Part I, Vol-XV, Punjab and Delhi | |
dc.type | Census | |
dc.censusyear | 1921 | |
dc.date.published | 1922 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 473 p. | |
dc.state | Punjab and Delhi | |
Appears in Collections: | Census Year 1921 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P96C_1921.pdf | 77.43 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.