Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7307
Title: | Subsidiary Tables, Part I-B, Vol-VIII, Punjab, Pepsu, Himachal Pradesh, Bilaspur & Delhi |
Authors: | Vashishta, Lakshmi. Chandra |
Description: | Area and population actual and percentage by Tahsil Density, Variation and Denisty of General population, mean decennial growth rate during three decades, General Population, Variation in Natural population, Livelihood and density of Rural population, Number per 1,000 of the general population and of each livelihood class who live in toowns, livelihood pattern of Urban population. |
India/State: | Punjab, Pepsu, Himachal Pradesh, Bilaspur & Delhi |
Census Year: | 1951 |
Accession No.: | 12062 |
URI: | http://hdl.handle.net/123456789/7307 |
Appears in Collections: | Census Year 1951 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
12062_1951.pdf | 5.52 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.