Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7313
Title: | General Population Tables, Part II-A, Series-29 |
Authors: | Menon, K. D. |
Description: | Area, houses and population, Number of islands with a population of 5,000 and over, variation in population since, Island classified by population. |
India/State: | Lakshadweep |
Census Year: | 1971 |
Accession No.: | 25059 |
URI: | http://hdl.handle.net/123456789/7313 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25059_1971_GPT.pdf | 1.79 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.