Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7319
Title: | Final Population Figures , Series 30 |
Authors: | Saigal, Omesh. |
Description: | Distribution of final population and Scheduled Casts/Sheduled Tribe, Disabled Population. |
India/State: | Lakshadweep |
Census Year: | 1981 |
Accession No.: | 59134 |
URI: | http://hdl.handle.net/123456789/7319 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
59134_1981_FPF.pdf | 357.36 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.