Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7326
Title: | General Population Tables and Primary Census Abstract, Part II-A & B, Series-30 |
Authors: | Saigal, Omesh. |
Description: | Area, houses and population, Statement showing 1981 territorial units and changes during 1971-81, number and population of villages with population of villages with population of 5,000 and over and of towns with population, Decadal variation in population since, 1901, Towns and urban agglomerations classified by population of 1981 with variation since, places with a population of under 5,000 in 1971 which were town in 1971 but been declassified changes between 1971 and 1981 in area and population of towns and reasons for changes in area |
India/State: | Lakshadweep |
Census Year: | 1981 |
Accession No.: | 29341 |
URI: | http://hdl.handle.net/123456789/7326 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29341_1981_GPT.pdf | 7.19 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.