Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7331
Title: | Households and Household Population by Language Mainly Spoken in the Household, Series-30 |
Authors: | Nair, P. M. |
Description: | Households and Household population by language mainly spoken in the household (inclusive of variants grouped under each) specified in schedule VIII to the constitution of india by Union Territory/District,/Tahsil/Town. |
India/State: | Lakshadweep |
Census Year: | 1981 |
Accession No.: | 28591 |
URI: | http://hdl.handle.net/123456789/7331 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28591_1981_HH.pdf | 407.77 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.