Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/7357
Title: | District Census Handbook, Lakshadweep, Part XII-A & B, Series-32 |
Authors: | Thomas, Sheela |
Description: | Name of the headquarters of district/sub-division, their rural-urban status and distance from district headquartes, 2001, Population of the district at each census from 1901 to 2001, area, number of village/towns and population in the district and sub-divisions, C. D block wise number of villages and rural population 2001, village with population of 5,000 and above at C. D block level as per 2001 census and amenities available, houseless and institutional population of sub-divisions rural and urban 2001 |
India/State: | Lakshadweep |
Census Year: | 2001 |
Accession No.: | 59120 |
URI: | http://hdl.handle.net/123456789/7357 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
59120_2001_LAK.pdf | 6.9 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.